Pioneers in the industry, we offer pollution parameter display board, outdoor pollution led display and aaqms data led display board from India.
₹ 7000 / Square Feet Get Latest Price
| Material | Aluminum |
| Board Type | PVC Framed |
| Sign Board Type | 2D Board |
| Shape | Rectangular |
| Mounting Type | Wall Mounted |
| Connectivity | Wifi |
| Display Format | Numeric |
| Usage/Application | Outdoor |
| Power Source | Electric |
| Voltage | 110-220 V |
₹ 7000 / Square Feet Get Latest Price
| Pixel Pitch | 4 mm |
| Display Function | Text |
| Pixel | 10-12 mm |
| Frequency | 50 Hz |
| Language Supported | English, Hindi |
| Usage/Application | Outdoor |
| Voltage | 110-120 V AC |
₹ 7000 / Square Feet Get Latest Price
| Usage | Outdoor |
| Service Location | Pan India |
| Shape | Rectangle |
| Frequency | 50 Hz |
| Type | AAQMS Data LED Display Board |
| Power Source | Electric |
Shiva Kumar (Marketing Manager)
NYX Techno Services
Ground Floor, No.111/19/2, 3rd Cross, Vigneshwara Nagar, Herohalli,Vishwaneedam Post
Bengaluru - 560091, Karnataka, India