Pioneers in the industry, we offer outdoor pollution led display, pollution parameter display board and aaqms data led display board from India.
₹ 7000 / Square Feet Get Latest Price
| Pixel Pitch | 4 mm |
| Display Color | Full Color RGB |
| Cabinet Type | MS |
| Display Function | Text |
| Pixel | 10-12 mm |
| Frequency | 50 Hz |
| Language Supported | Hindi, English |
| Usage/Application | Outdoor |
| Voltage | 110-120 V AC |
₹ 6500 / Piece Get Latest Price
| Material | Aluminum |
| Board Type | PVC Framed |
| Usage Area | Outdoor |
| Sign Board Type | 2D Board |
| Connectivity | Wifi |
| Display Format | Numeric |
| Mounting Type | Wall Mounted |
| Usage/Application | Outdoor |
| Shape | Rectangular |
| Power Source | Electric |
| Voltage | 110-220 V |
| Frequency | 50 Hz |
₹ 7000 / Square Feet Get Latest Price
| Board Type | Scrolling Board |
| Usage | Outdoor |
| Display Color | Full Color RGB |
| Service Location | Pan India |
| Shape | Rectangle |
| Frequency | 50 Hz |
| Type | AAQMS Data LED Display Board |
| Power Source | Electric |
Shiva Kumar (Marketing Manager)
NYX Techno Services
Ground Floor, No.111/19/2, 3rd Cross, Vigneshwara Nagar, Herohalli,Vishwaneedam Post
Bengaluru - 560091, Karnataka, India